Educational Establishments
Abbeyfields First School
Contents
| Headteacher | Mrs Sandra Ford |
|---|---|
| Address | Abbeyfields First School Abbot's Way Morpeth Northumberland NE61 2LZ |
| Website | https://afs.cheviotlt.co.uk/ |
| Telephone | 01670513582 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 9) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 378 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 334 (168 / 166) |
| Percentage Free School Meals | 9.40% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Morpeth All Saints Church of England First School
Contents
| Headteacher | Mrs Ruth Baker |
|---|---|
| Address | Morpeth All Saints Church of England First School Pinewood Drive Lancaster Park Morpeth Northumberland NE61 3RD |
| Website | http://www.morpethallsaints.com |
| Telephone | 01670512803 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 9) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Newcastle |
| Admissions Policy | Not applicable |
| School Capacity | 225 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Morpeth Chantry Middle School
Contents
| School Capacity | 593 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 553 (277 / 276) |
| Percentage Free School Meals | 14.6% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Morpeth Newminster Middle School
Contents
| Headteacher | Mrs Elizabeth Kinninment |
|---|---|
| Address | Morpeth Newminster Middle School Mitford Road Morpeth Northumberland NE61 1RH |
| Website | https://nms.cheviotlt.co.uk/ |
| Telephone | 01670513621 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Middle deemed secondary (Ages 9 - 13) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 512 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 554 (262 / 292) |
| Percentage Free School Meals | 8.70% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
St Roberts Catholic First School, Morpeth
Contents
| Headteacher | Mr David Sutcliffe |
|---|---|
| Address | St Roberts Catholic First School, Morpeth Oldgate Morpeth Northumberland NE61 1QF |
| Website | http://www.st-roberts.northumberland.sch.uk |
| Telephone | 01670512031 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 9) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Hexham and Newcastle |
| Admissions Policy | Not applicable |
| School Capacity | 150 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 175 (82 / 93) |
| Percentage Free School Meals | 6.90% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Chris Brown | Local Governor | 01/09/2023 | 31/08/2027 | Appointed by foundation/Trust |
| Mr Rory Gallagher | Local Governor | 01/09/2023 | 31/08/2027 | Appointed by foundation/Trust |